Passenger & Material hoists

RAXTAR passengers and materials hoists operate at the heart of the logistics of construction projects. Due to their reliability under the severest conditions, RAXTAR construction hoists for passenger and materials guarantee the supply of materials and personnel around the clock at the right time at the right place (height).

RAXTAR passenger and material hoists are available with car lengths of 1,80 m to 4,50 m (10’-6” to 14’-9”), lifting speeds of 24 to 92 m/min (80 to 300 ft/min) and pay loads of 500 to 3600 kg (1100 to 8000 lbs).



Metric specifications

RAXTAR Type Payload Cabin Length Cabin Width Cabin Height Lifting Speed Lifting Heigth Norm
   [kg]  [m] [m] [m] [m/min] [m]   
 RX518 500 1,8 1,4  2,5 24 120 EN
 RX918 900 1,8 1,4 2,5 24 120 EN ; ANSI
 RX1532 1500 3,2 1,4 2,5 42 ; 72 400 EN ; ANSI
 RX2032 2000 3,2 1,4 2,5 42 ; 72 400 EN ; ANSI
 RX2040 2000 4,0 1,5 2,6 42 ; 72 400 EN ; ANSI
 RX2740 2700 4,0 1,5 2,6 72 ; 92 400 EN ; ANSI
 RX2745 2700 4,5 1,5 2,6 72 ; 92 400 EN ; ANSI
 RX3240 3200 4,0 1,5 2,6 72 ; 92 400 EN ; ANSI
 RX3245 3200 4,5 1,5 2,6 72 ; 92 400 EN ; ANSI
 RX3640 3600 4,0 1,5 2,6 72 ; 92 400 EN ; ANSI
 RX3645 3600 4,5 1,5 2,6 72 ; 92 400 EN ; ANSI

American specifications

RAXTAR Type Payload Cabin Length Cabin Width Cabin Height Lifting Speed Lifting Heigth Norm
  [lbs] [ft] [ft] [ft] [ft/min] [ft]   
 RX518 1100 5'-11" 4'-7" 8'-2" 80 400 EN
 RX918 2000 5'-11" 4'-7" 8'-2" 80 400 EN ; ANSI
 RX1532 3300 10'-6" 4'-7" 8'-2" 135 ; 235 1300 EN ; ANSI
 RX2032 4400 10'-6" 4'-7" 8'-2" 135 ; 235 1300 EN ; ANSI
 RX2040 4400 13'-1" 5' 8'-6" 135 ; 235 1300 EN ; ANSI
 RX2740 6000 13'-1" 5' 8'-6" 235 ; 300 1300 EN ; ANSI
 RX2745 6000 14'-9" 5' 8'-6" 235 ; 300 1300 EN ; ANSI
 RX3240 7100 13'-1" 5' 8'-6" 235 ; 300 1300 EN ; ANSI
 RX3245 7100 14'-9" 5' 8'-6" 235 ; 300 1300 EN ; ANSI
 RX3640 8000 13'-1" 5' 8'-6" 235 ; 300 1300 EN ; ANSI
 RX3645 8000 14'-9" 5' 8'-6" 235 ; 300 1300 EN ; ANSI

* Higher speeds and lifting capacities and larger car dimensions upon request